Electronic temperature control
Electronic temperature control
Optimum humidity
UV protection
| Adjustable Feet yes/yes | Castors (front / rear) No/No | Climate class ST |
| Condenser location Internal | Electronic display Yes | High temperature alarm Yes |
| Location of control panel inside | Location Of Control Panel Inside | Non-flammable back wall Metal |
| Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 1 |
| Low noise level Yes | Replaceable door gaskets Yes | Reversible doors Yes |
| Temperature control Electronic |
| Number of standard wine bottles 19 | Color display White | Fan Yes |
| Interior lamp position Ceiling | Interior lamp type LED | Bottle rack material: Wood |
| Number units of lighting 1 | Quantity of shelves 6 |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | ||
| Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | Annual energy consumption 128.12 kWh | ||
| Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] JIAXIPERA / MM1060Y / 19 g / 110 ml | Container qty 40'HQ 387 | Current of compressor 0.43 A | ||
| Current of product 0.7 A | Energy Efficiency Class G | Gross volume 0.1792 m³ | ||
| Net depth 57 cm | Net height 82.5 cm | Net weight 27.8 kg | ||
| Net width 29.5 cm | Noise level 47.04 dB | Number of temperature zones 1 | ||
| Type of plug or cable Euro plug | Power cabel length 183 cm | Power Supply Voltage 230V | ||
| Refrigerant R600a | Temp. range in zone 1 5 - 20 | Type of compressor Standard | Type of cooling Compressor | Type of electric plug Euro plug |
Electronic temperature control
Optimum humidity
Amica 2026