Electronic temperature control
Electronic temperature control
Optimum humidity
UV protection
| Adjustable Feet yes/yes | Castors (front / rear) No/No | Climate class ST |
| Condenser location Internal | Electronic display Yes | High temperature alarm Yes |
| Location of control panel Inside | Location Of Control Panel Inside | Non-flammable back wall Metal |
| Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 1 |
| Door ajar alarm Yes | Replaceable door gaskets Yes | Reversible doors Yes |
| Signal LED diodes Yes | Temperature control Electronic |
| Number of standard wine bottles 20 | Color display Red | Fan Yes |
| Humidifier Yes | Interior lamp position Ceiling | Interior lamp type LED |
| Bottle rack material: Wood | Number units of lighting 1 | Quantity of shelves 5 |
| UV-filtering door glass Yes |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | ||
| Airborne acoustical noise emission class C | Airborne acoustical noise emissions 40 dB | Annual energy consumption 135.78 kWh | ||
| Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Jiaxipera / MM1060Y / 18g / 110g | Container qty 40'HQ 386 | Current of compressor 0.43 A | ||
| Current of product 0.6 A | Energy Efficiency Class G | Gross volume 0.1777 m³ | ||
| Net depth 61.5 cm | Net height 82 cm | Net weight 25 kg | ||
| Net width 29.5 cm | Noise level 39 dB | Number of temperature zones 1 | ||
| Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | ||
| Refrigerant R600a | Temp. range in zone 1 5 - 20 | Type of compressor Standard | Type of cooling Compressor | Type of electric plug Euro plug |
Electronic temperature control
Optimum humidity
Amica 2026