Accessories Minus | Adjustable Feet Yes/No | Automatic defrosting Yes | |||||||
Castors (front / rear) No/No | Climate class SN–N–ST | Condenser location External | |||||||
Cool features Minus | DoorShelf 2 | Egg tray Yes | |||||||
Control system SimpleInsideControl | Ice cube tray Yes | Line name Standard | |||||||
Location of control panel inside, on the right | Low temperature compartment Yes | Non-flammable back wall Carton with aluminium foil | |||||||
Non-flammable compressor compartment back surface Carton with aluminium foil | Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 1 | Door ajar alarm Yes | Quantity of adjustable shelves 3 | Quantity of drawers - | ||||
Freezer top tilt door - | Quantity of shelves (freezer) - | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Low noise level Yes | Thermostat setting range - | Fruit and vegetable container 1 |
Handle material - | Handle type No data | Location of no-frost evaporator - |
Material of drawers - | Material of shelves (freezer) - | Material of shelves (fridge) SafetyGlass |
Number units of lighting 1 | Plastic bottle tray Yes | Quantity of big door balconies 1 |
Quantity of medium door balconies 2 | Remarks for freezer - | Remarks for refrigerator 1. Quantity of adjustable shelves: 3+1 |
Shelf frames front and rear frame |
Frequency 50 | Airborne acoustical noise emission class B | Airborne acoustical noise emission class B | ||||||||
Airborne acoustical noise emission class B | Airborne acoustical noise emissions 35 dB | Annual energy consumption 148.19 kWh | ||||||||
Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Wanbao / VEXY60B / 37 / 99 / inverter | Container qty 40'HQ 164 | ||||||||
Current of compressor 0.34 A | Current of product 0.8 A | Energy Efficiency Class E | ||||||||
Freezing capacity 2.6 kg/24h | Gross volume 0.417 m³ | Interior lamp position (freezer) Minus | ||||||||
Interior lamp position (fridge) Side | Interior lamp type (freezer) - | Interior lamp type (fridge) LED | ||||||||
Net depth 54 cm | Net height 122.1 cm | Net weight 35 kg | ||||||||
Net width 54 cm | Type of plug or cable Euro plug | Power cabel length 250 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 163 l | Volume in liters freezer net 16 l | Temperature rise time 11 h | Total Volume 179 | Type of compressor Inverter | Water dispenser Yes |
Amica 2025