Accessories - | Air flaps Yes | Auto Off Yes |
Delay Yes | High efficiency Yes | Maximum time of delay 9 ' |
Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Sensor | Type of display LCD |
Type of grease filters Aluminium frame | Carbon filter type FWP 18 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 339 m3/h | Air flow at 2 speed - extractor by EN 61591 420 m3/h | ||||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 508 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 508 m3/h | Air Flow at Minimum Speed in Normal Use 339 m3/h | ||||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 287 m3/h | Air Pressure at Best Efficiency Point P BEP 294 Pa | Annual energy consumption 49.7 kWh | ||||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 131.2 lux | Container qty 40'HQ 894 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||||
Dimensions of grease filter 453.5 x 202.5 x 9 | Display color Red | Distance from light cover to wall 3.3 cm | ||||||||||||||||||||||||||||||||
Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 106 W | ||||||||||||||||||||||||||||||||
Energy Efficiency Index - EEI hood 65.3 | Fluid Dynamic Efficiency - FDE hood 22.1 | Fluid Dynamic Efficiency Class C | ||||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 78 % | Grease Filtering Efficiency Class C | Gross volume 0.0777 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 32.8 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 508 m3/h | Motor unit rated power 150 W | Motor type/model E series | Net depth 30 cm | Net height max 26.8 cm | Net height min 26.8 cm | Net weight 8.5 kg | Net width 60 cm | Noise level at 1 speed - extractor by EN 60704-2-13 57 dB | Noise level at 2 speed - extractor by EN 60704-2-13 60 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 4.5 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.65 W | Power Consumption in Off Mode - Po 0.42 W | Power cabel length 120 cm | Power rating 154 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 57 dB | Noise level 63 dB | Time Increase Factor - f 1.2 | Type of main lighting LED strip |
Amica 2025