LED lighting
LED lighting
SlimSize
Automatic switch-on
| Air flaps Yes | Auto Off Yes | Automatic switch-on Yes |
| Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
| SlimSize Yes | Type of work Extraction/Recirculation |
| Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
| Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
| Carbon filter type FWP_12 |
| Frequency 50 | Air flow at 1 speed - extractor by EN 61591 161 m3/h | Air flow at 2 speed - extractor by EN 61591 209 m3/h | |||||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 242 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 242 m3/h | Air Flow at Minimum Speed in Normal Use 161 m3/h | |||||||||||||||||||||||||||||||
| Air Flow Rate at Best Efficiency Point - Q BEP 134 m3/h | Air Pressure at Best Efficiency Point P BEP 146 Pa | Annual energy consumption 35.2 kWh | |||||||||||||||||||||||||||||||
| Average Illumination of the Lighting System on the Cooking Surface - E middle 57 lux | Container qty 40'HQ 1290 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||||
| Dimensions of grease filter 483.5 x 202.5 mm | Display color No | Distance from light cover to wall 1.3 cm | |||||||||||||||||||||||||||||||
| Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 59.2 W | |||||||||||||||||||||||||||||||
| Energy Efficiency Index - EEI hood 72.3 | Fluid Dynamic Efficiency - FDE hood 9.8 | Fluid Dynamic Efficiency Class E | |||||||||||||||||||||||||||||||
| Grease Filtering Efficiency - GFE hood 78 % | Grease Filtering Efficiency Class C | Gross volume 0.055 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 14.3 lux/W | Lighting Efficiency Class D | Lighting Efficiency Class D | Maximum Possible Air Flow 242 m3/h | Motor unit rated power 70 W | Motor type/model J series | Net depth 30 cm | Net height max 17.6 cm | Net height min 17.6 cm | Net weight 5.7 kg | Net width 59.8 cm | Noise level at 1 speed - extractor by EN 60704-2-13 62 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 65 dB | Nominal Power of the Lighting System - W L 4 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 12 cm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 74 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 62 dB | Noise level 65 dB | Time Increase Factor - f 1.6 | Type of main lighting LED bulb E14 | Type of main lighting LED bulb E14 |
LED lighting
SlimSize
Amica 2025