Direct Touch No data in PDM for HQF | Frame inox | Hob finish Steel Frame |
Front left heating zone dimension (cm) Nie dotyczy | Front middle zone energy consumption F 193.5 Wh/kg | Middle Front Heating Zone Type HiLight |
Rear middle zone energy consumption R 193.5 Wh/kg | Middle Rear Heating Zone Type HiLight | Mounting data No data in PDM for HQF |
Number of power levels 9 | Residual heat indicator Yes | Temperature limiter Yes |
Hob energy consumption 193.5 Wh/kg | Control type Knobs |
Power indicator lamp Yes |
Frequency 50 | Connection cable colour White | Connection type 1N~230 V | |
Country of Origin on Rating Label no_data_PDM | Cut out size - depth 49 cm | Cut out size - width 28.5 cm | |
Display color Not_Applicable | Edge finish Frame | Gross volume 0.0333 m³ | |
Total power of hob 3 kW | In-furniture depth 4.2 cm | Net depth 50.5 cm | |
Net height 6.3 cm | Net weight 4.7 kg | Net width 30 cm | |
Number of heating elements 2 | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear | |
Position Of Connection Cable Right - rear | Connection cable Power cord with plug | Power cabel length 130 cm | |
Power Supply Voltage 230V | Single quick-heating zone 14.5 cm (1.2 kW) 1 | Single heating zone 18.0 cm (1.5 kW) 1 | Hob type Ceramic |
Amica 2025