ExtraSpace
FlameControl
ExtraSpace
Large 2.8 kW burner
| Design of pan supports Slider | ExtraSpace Yes | FlameControl Yes | |||
| Gas inlet accessory No_data_for_HQF | Gas spark ignition In Knobs | Front left heating zone dimension (cm) 9.8 | |||
| Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 2.8 | Left front zone type FL Gas | |||
| Rear left heating zone dimension (cm) 7.3 | Left rear gas burner energy effciency 55.5 % | Rear left heating zone power rating (kW) 1.8 | |||
| Left rear zone type RL Gas | Pan supports quantity 2 | Number of power levels 9 | |||
| Front right heating zone dimension (cm) 5.3 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 7.3 | Right rear gas burner energy effciency 55.5 % |
| Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR Gas | Gas hob energy effciency 55.5 % | Control type Knobs |
| Left front field cm / kW 9_8_3_5 | Left rear field cm / kW 7,3/1,8 | Right front field cm/kW 5,3/1 |
| Right rear field cm/kW 7,3/1,8 |
| Frequency 50 | Connection cable colour White | Connection type 1N~230 V | |
| Cut out size - depth 49 cm | Cut out size - width 56 cm | Display color Not_Applicable | |
| Type of finish Brushed steel | Flame safety valve Yes | Pan support type Cast iron | |
| Gross volume 0.0525 m³ | In-furniture depth 5.09 cm | Net depth 52 cm | |
| Net height 9.93 cm | Net weight 8.3 kg | Net width 59 cm | |
| Nozzles for gas in bag No_data_for_HQF | Number of heating elements 4 | Type of plug or cable Euro 3x0.75mm2 | |
| Position of connection cable inlet Right - rear | Connection cable Power cord with plug | Power cabel length 130 cm | |
| Power Supply Voltage 230V | Surface of Hob Stainless | Total gas power of hob 7.4 kW | Hob type Gas |
ExtraSpace
Large 2.8 kW burner
Amica 2025