Design of pan supports Slider | ExtraSpace Yes | FlameControl Yes | ||||
Gas inlet accessory No_data_for_HQF | Gas pipe terminal No data in PDM for HQF | Gas on glass Yes | ||||
Gas spark ignition In Knobs | Front left heating zone dimension (cm) 13.8 | Left front gas burner energy effciency 55.5 % | ||||
Front left heating zone power rating (kW) 3.5 | Left front zone type FL Gas | Rear left heating zone dimension (cm) 7.3 | ||||
Left rear gas burner energy effciency 55.5 % | Rear left heating zone power rating (kW) 1.8 | Left rear zone type RL Gas | ||||
Pan supports quantity 2 | Number of power levels 9 | Front right heating zone dimension (cm) 5.3 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | |
Rear right heating zone dimension (cm) 7.3 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR Gas | Gas hob energy effciency 55.5 % | Control type Knobs | Wok burner Yes |
GasBooster burner not applicable | Left front field cm / kW 13/2,8 | Left middle field cm/kW not applicable |
Left rear field cm / kW 7,3/1,8 | Middle field cm/kW not applicable | Middle front field cm/kW not applicable |
Middle rear field cm / kW not applicable | Right front field cm/kW 5,3/1 | Right middle field cm/kW not applicable |
Right rear field cm/kW 7,3/1,8 | Wok burner 2,8 kW Left front field | Wok burner 3,0 kW not applicable |
Wok burner 3,5 kW not applicable |
Frequency 50 | Connection cable colour White | Connection type 1N~230 V | |||||||||||
Cut out size - depth 49 cm | Cut out size - width 56 cm | Display color Not_Applicable | |||||||||||
Edge finish C-cut | Type of finish Glass | Flame safety valve Yes | |||||||||||
Front left type of burner No data in PDM for HQF | Front right burner type No data in PDM for HQF | Gas category on rating label Brak danych PDM dla HQF | |||||||||||
Pan support type Cast iron | Gross volume 0.0525 m³ | In-furniture depth 5.5 cm | |||||||||||
Middle type of burner No data in PDM for HQF | Net depth 52 cm | Net height 10.5 cm | |||||||||||
Net weight 11.75 kg | Net width 59 cm | Nozzles dimensions in bag Brak danych PDM dla HQF | |||||||||||
Nozzles dimensions in product Brak danych PDM dla HQF | Nozzles for gas in bag No_data_for_HQF | Nozzles for gas in product No data in PDM for HQF | Number of heating elements 4 | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear | Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V | Rear left type of burner No data in PDM for HQF | Rear right type of burner No data in PDM for HQF | Surface of Hob Glass | Total gas power of hob 7.4 kW | Hob type Gas |
Amica 2025