Stainless-steel surface
Stainless-steel surface
Enamelled pan supports
Auto ignition in the knob
| Design of pan supports PMG2 | Gas inlet accessory No_data_for_HQF | Gas spark ignition In Knobs |
| Front middle gas burner energy effciency 55.5 % | Front middle zone type Gas | Rear middle gas burner energy effciency 55.5 % |
| Rear middle zone type Gas | Pan supports quantity 1 | Gas hob energy effciency 55.5 % |
| Control type Knobs |
| Middle front field cm/kW 4,6/1 | Right rear field cm/kW 6,9/1,75 |
| Frequency 50 | Connection cable colour White | Connection type 1N~230 V | ||||||
| Cut out size - depth 49 cm | Cut out size - width 27 cm | Display color Not_Applicable | ||||||
| Type of finish Brushed steel | Flame safety valve Yes | Pan support type Enamel Steel | ||||||
| Gross volume 0.0284 m³ | In-furniture depth 4.5 cm | Front middle zone size (cm) 5.3 | ||||||
| Front middle zone power (kW) 1 | Rear middle zone size (cm) 7.3 | Rear middle zone power (kW) 1.8 | ||||||
| Net depth 51 cm | Net height 9.06 cm | Net weight 3.9 kg | ||||||
| Net width 29 cm | Nozzles for gas in bag No_data_for_HQF | Number of heating elements 2 | ||||||
| Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear | Position of gas inlet z tyBu po prawej. pionowo | Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V | Surface of Hob Stainless | Total gas power of hob 2.75 kW | Hob type Gas |
Stainless-steel surface
Enamelled pan supports
Amica 2025