HeatControl
HeatControl
Timer
| Rapid preheating Yes | ChildLock Yes | Front middle zone energy consumption F 193.5 Wh/kg |
| Rear middle zone energy consumption R 193.5 Wh/kg | Number of power levels 9 | Residual heat indicator Yes |
| Temperature limiter Yes | Timer Yes | Hob energy consumption 193.5 Wh/kg |
| Control type Touch control |
| Frequency 50 | Connection cable colour White | Connection type 1N~230 V | |||
| Country of Origin on Rating Label no_data_PDM | Cut out size - depth 49 cm | Cut out size - width 28.5 cm | |||
| Display color Red | Edge finish C-cut | Gross volume 0.0313 m³ | |||
| Total power of hob 3 kW | In-furniture depth 4.2 cm | Front middle zone size (cm) 14.5 | |||
| Front middle zone power (kW) 1.2 | Rear middle zone size (cm) 18 | Rear middle zone power (kW) 1.8 | |||
| Net depth 52.2 cm | Net height 4.8 cm | Net weight 4.6 kg | |||
| Net width 30 cm | Number of heating elements 2 | Type of plug or cable Euro 3x0.75mm2 | |||
| Position of connection cable inlet Middle - rear | Position Of Connection Cable Middle - rear | Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V | Hob type Ceramic |
HeatControl
Timer
Amica 2026