SilentDrive 2.0
SilentDrive 2.0
SteamPower®
OptiTime
| Adjustable feet 3 | AntiBacteria Filter Yes | Bottom Spray Arm Type Amica design spray arm | ||
| Sound signal Yes | Door balance adjustment / Hinge adjustment Adjustable from front | Drying system Residual Heat Drying | ||
| Eco Bars Yes | AntiFlood Yes | Stainless steel chamber Yes | ||
| Main filter Inox | Max weight of front 7 kg | Memory function Yes | ||
| Min weight of front 5 kg | No. of spray levels 2 | Control system Hard button | ||
| Salt funnel Yes | Second Level Spray Arm Type Amica design spray arm | Type of dispenser Small sliding dispenser | WaterSpray Yes | Worktop Steam Protection Tape Yes |
| 3-stage filter assembly Yes |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | ||||||
| Airborne acoustical noise emission class C | Annual energy consumption 266 kWh | Connection to warm water up to 25 °C | ||||||
| Container qty 40'HQ 162 | Display color White | Display LED | ||||||
| Motor type SilentDrive 2.0 | Energy Efficiency Class E | Gross volume 0.3703 m³ | ||||||
| Heating element 1800 W | Stainless steel interior Metal | Maximum current intensity 10 A | ||||||
| Net depth 55 cm | Net depth with door opened 115 cm | Net height 81.5 cm | ||||||
| Net weight 32.5 kg | Net width 59.8 cm | Noise level 46 dB | ||||||
| Type of plug or cable Euro plug | Power cabel length 150 cm | Power of drain pump 30 W | Power of washing pump 98 W | Power rating 1930 W | Power Supply Voltage 230V | Water inlet hose 150 cm | Water outlet hose 140 cm | Water outlet hose 140 cm |
SilentDrive 2.0
SteamPower®
Amica 2025