Two cooling zones
Two cooling zones
Electronic temperature control
Optimum humidity
| Adjustable Feet yes/yes | Castors (front / rear) No/No | Climate class ST |
| Condenser location External | Electronic display Yes | High temperature alarm Yes |
| Location of control panel Inside | Location Of Control Panel Inside | Non-flammable back wall Metal |
| Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 1 |
| Door ajar alarm Yes | Low noise level Yes | Replaceable door gaskets Yes |
| Reversible doors Yes | Signal LED diodes Yes | Temperature control Electronic |
| Number of standard wine bottles 35 | Color display Red | Fan Yes |
| Humidifier Yes | Interior lamp position Side | Interior lamp type LED |
| Bottle rack material: Wood | Number units of lighting 4 | Quantity of shelves 3 |
| UV-filtering door glass Yes |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | ||||
| Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | Annual energy consumption 140.53 kWh | ||||
| Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Jiaxipera / VTX1070Y / 21g / 160ml / Inverter | Container qty 40'HQ 216 | Current of compressor 0.8 A | ||||
| Current of product 1.2 A | Energy Efficiency Class G | Gross volume 0.2789 m³ | ||||
| Net depth 60.8 cm | Net height 59.5 cm | Net weight 35.5 kg | ||||
| Net width 59 cm | Noise level 39 dB | Number of temperature zones 2 | ||||
| Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | ||||
| Refrigerant R600a | Temp. range in zone 1 5 - 20 | Temp. range in zone 2 5 - 20 | Type of compressor Inverter | Type of cooling Compressor | Type of electric plug Euro plug | Type of electric plug Euro plug |
Two cooling zones
Electronic temperature control
Amica 2025