Accessories Ice_Maker_Standalone_Manual_1_Tray | Adjustable Feet Yes/No | Automatic defrosting Yes | |||||||||||||||||
Butter compartment with hinged lid No | Castors (front / rear) No/Yes | Climate class SN-ST | |||||||||||||||||
Condenser location Internal | Cool features NanoFresh | DoorShelf 4 | |||||||||||||||||
ECO function Yes | Egg tray Yes | Electronic display Yes | |||||||||||||||||
Energy class A++ | Control system SensorControl | Holiday function Yes | |||||||||||||||||
Ice cube tray Yes | Ice maker Manual | Line name Side By Side | Location of control panel outside, on the door | Location of control panel outside, on the door | No-frost system in freezer Yes | ||||||||||||||
No-frost system in fridge Yes | Non-flammable back wall Metal | Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | Quantity of adjustable shelves 4 | Quantity of drawers 1 | Freezer top tilt door - | Quantity of shelves (freezer) 4 | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Safety Glass Yes | Low noise level Yes | Super cooling function Yes | Super freezing function Yes | Thermostat setting range - | Total NoFrost Yes | Fruit and vegetable container 1 |
Door balcony Yes | Handle material - | Handle type Recessed |
Location of no-frost evaporator Back Wall | Material of drawers Plastic | Material of shelves (freezer) SafetyGlass |
Material of shelves (fridge) SafetyGlass | Number units of lighting 2 | Quantity of big door balconies 4 |
Quantity of door balconies 4 | Remarks for freezer - | Remarks for refrigerator 1.Quantity of adjustable shelves: 4+1 |
Shelf frames front and rear frame |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | |||||||||||
Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | Annual energy consumption 323.02 kWh | |||||||||||
Climate class SN/T | Compartment type - COMP2 ** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Huayi / HVM90MSa / 84 / 145 / inverter | |||||||||||
Container qty 40'HQ 48 | Current of compressor 1.31 A | Current of product 1.6 A | |||||||||||
Display location Display on door | Energy Efficiency Class E | Gross volume 1.4173 m³ | |||||||||||
Heater power in no frost models 240 W | Interior lamp position (freezer) Ceiling | Interior lamp position (fridge) Ceiling | |||||||||||
Interior lamp type (freezer) LED | Interior lamp type (fridge) LED | Net depth 70.4 cm | |||||||||||
Net height 177 cm | Net weight 102 kg | Net width 91.2 cm | Noise level 43 dB | Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 359 l | Volume in liters freezer net 203 l | Temperature rise time 7.8 h | Total Volume 562 | Type of compressor Inverter |
Amica 2025