Inverter compressor
Inverter compressor
Quiet operation
Simple InsideControl
| Accessories Minus | Adjustable Feet Yes/No | Automatic defrosting Yes | ||
| Castors (front / rear) No/No | Climate class SN–N–ST | Condenser location External | ||
| Cool features Minus | Egg tray Yes | Ice cube tray Yes | ||
| Location of control panel inside, on the right | Non-flammable back wall Carton with aluminium foil | Non-flammable compressor compartment back surface Carton with aluminium foil | ||
| Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 1 | Door ajar alarm Yes | ||
| Quantity of adjustable shelves 2 | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Fruit and vegetable container 1 |
| Handle type No handle | Material of shelves (fridge) SafetyGlass | Number units of lighting 1 |
| Quantity of big door balconies 1 | Quantity of medium door balconies 2 | Remarks for refrigerator 1. Quantity of adjustable shelves: 2+1 |
| Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class B | Airborne acoustical noise emission class B | ||||||||
| Airborne acoustical noise emission class B | Airborne acoustical noise emissions 35 dB | Annual energy consumption 146.37 kWh | ||||||||
| Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Wanbao / VEXY60B / 30 / 99 / inverter | Container qty 40'HQ 216 | ||||||||
| Current of compressor 0.34 A | Current of product 0.8 A | Energy Efficiency Class E | ||||||||
| Freezing capacity 2.6 kg/24h | Gross volume 0.2989 m³ | Interior lamp position (freezer) Minus | ||||||||
| Interior lamp position (fridge) Side | Interior lamp type (fridge) LED | Net depth 54 cm | ||||||||
| Net height 87.1 cm | Net weight 27.5 kg | Net width 54 cm | ||||||||
| Type of plug or cable Euro plug | Power cabel length 250 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 100 l | Volume in liters freezer net 16 l | Temperature rise time 11 h | Total Volume 116 | Type of compressor Inverter | Water dispenser Yes |
Inverter compressor
Simple InsideControl
Amica 2025