Universal door L/R
Quiet operation
Universal door L/R
FlexiShelf
| Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | |||
| Automatic defrosting Yes | Castors (front / rear) No/No | Climate class ST | |||
| Condenser location External | Cool features Minus | DoorShelf 3 | |||
| Egg tray Yes | Energy class A++ | Control system MechanicalControl | |||
| Ice cube tray Yes | Line name Standard | Location of control panel inside the lamp | |||
| Location of control panel inside, on the right | Non-flammable back wall Carton with aluminium foil | Non-flammable compressor compartment back surface Carton with aluminium foil | Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 1 | Quantity of adjustable shelves 2 |
| Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Low noise level Yes | Thermostat setting range 0-6 | Fruit and vegetable container 1 |
| Handle type No handle | Material of shelves (fridge) SafetyGlass | Number units of lighting 1 |
| Quantity of big door balconies 1 | Quantity of medium door balconies 2 | Remarks for refrigerator 1. Quantity of adjustable shelves: 2+1 |
| Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | ||||||||||
| Airborne acoustical noise emission class C | Airborne acoustical noise emissions 38 dB | Annual energy consumption 146.37 kWh | ||||||||||
| Climate class ST | Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / WS60YT / 21 / 140 / standard. Qianjiang / WV52YT / 30 / 140 / standard. Qian jiang / WS60YV / 21/ 145 / standard | ||||||||||
| Container qty 40'HQ 216 | Current of compressor 0.34 A | Current of product 0.65 A | ||||||||||
| Energy Efficiency Class E | Freezing capacity 2.6 kg/24h | Gross volume 0.2989 m³ | ||||||||||
| Interior lamp position (freezer) Minus | Interior lamp position (fridge) Side | Interior lamp type (fridge) LED | ||||||||||
| Net depth 54 cm | Net height 87.5 cm | Net weight 27.5 kg | ||||||||||
| Net width 54 cm | Noise level 38 dB | Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 100 l | Volume in liters freezer net 16 l | Temperature rise time 11 h | Total Volume 116 | Type of compressor Standard | Water dispenser Yes |
Universal door L/R
FlexiShelf
Amica 2025