NoFrost
NoFrost
Inverter compressor
Quiet operation
| Accessories Wine_Shelf_2_Bottles | Adjustable Feet Yes/No | Automatic defrosting Yes | |||
| Castors (front / rear) No/No | Climate class SN–N–ST | Condenser location External | |||
| Cool features Minus | Egg tray Yes | Ice cube tray Yes | |||
| Location of control panel outside, on the front top | Location of control panel inside, on the top | No-frost system in freezer Yes | |||
| Non-flammable back wall Carton with aluminium foil | Non-flammable compressor compartment back surface Carton with aluminium foil | Non-flammable compressor compartment upper surface Carton with aluminium foil | |||
| Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | Quantity of adjustable shelves 4 | Quantity of drawers 3 | Quantity of shelves (freezer) 2 | Replaceable door gaskets Yes |
| Reversible doors Yes | Safety Glass Yes | Fruit and vegetable container 1 |
| Handle type No handle | Location of no-frost evaporator Ceiling | Material of drawers Plastic |
| Material of shelves (freezer) SafetyGlass | Material of shelves (fridge) SafetyGlass | Number units of lighting 1 |
| Quantity of big door balconies 1 | Quantity of medium door balconies 2 | Remarks for refrigerator 1. Quantity of adjustable shelves: 4+1 |
| Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emission class C | |||||||||
| Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | Annual energy consumption 207.32 kWh | |||||||||
| Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Wanbao / VEXY70B / 49 / 99 / inverter | Container qty 40'HQ 108 | |||||||||
| Current of compressor 0.45 A | Current of product 0.8 A | Energy Efficiency Class E | |||||||||
| Freezing capacity 2.6 kg/24h | Gross volume 0.6041 m³ | Heater power in no frost models 207 W | |||||||||
| Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling | Interior lamp type (fridge) LED | |||||||||
| Net depth 54 cm | Net height 176.9 cm | Net weight 51.5 kg | |||||||||
| Net width 54 cm | Type of plug or cable Euro plug | Power cabel length 250 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 182 l | Volume in liters freezer net 56 l | Temperature rise time 11 h | Total Volume 238 | Type of compressor Inverter | Water dispenser Yes |
NoFrost
Inverter compressor
Amica 2025